Ready to wear size chart Baby Boy/Baby Girl

AGE (MONTHS) CM INCHES
1 51 20
3 54 21
6 65 25
9 76 30
12 86 33
18 89 35
24 92 36
36 98 38.6

Ready to wear size chart Boy/Girl

AGE (YEARS) CM INCHES
2 86 33.9
3 94 37
4 102 40.2
5 108 42.5
6 111 43.7
7 114 44.9
8 126 49.6
9 132 52
10 138 54.3
11 145 57.1
12 150 59

Shoe size chart – Baby Boy/Baby Girl

EU UK
AGE (MONTH/YEARS)
16 0 Inf 0-3 Mth
17 1 Inf 3-6 Mth
18 2 Inf 6 Mth
19 3 Inf 9 Mth
20 4 Inf 9-12 Mth
21 4.5 Tod 12-18 Mth
22 5 Tod 18-24 Mth
23 6 Tod 2 Years
24 7 Tod 2 Years
25 8 Tod 3 Years
26 8.5 Tod 3 Years
27 9 Kids 4 Years
28 10 Kids 5 Years
29 11 Kids 6 Years
30 12 Kids 7 Years
31 12.5 Kids 8 Years
32 13 Kids 8 Years
33 1 Kids 9 Years
34 2 Kids 10 Years
35 2.5 Kids 11 Years
36 3 Kids 12 Years

Shoe size chart – Boy/Girl

KIDS EU KIDS UK
KIDS AGE (YEARS)
19 3 1-2
20 4 1-2
21 5 1-2
22 5.5 2
23 6 2
24 7 2
25 8 3
26 8.5 3
27 9 4
28 10 5
29 11 6
30 12 7
31 12.5 8
32 13 8
33 1 10
34 2 11
35 2.5 12
36 3 12
37 4 13
38 5 14
39 6 15
40 7 16

Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, contact customer care.