The following charts will help you match the designer’s size scheme for this product (indicated in the dropdown) to your usual size.
Ready to wear size chart – Top
| XS | S | M | L | XL | |
| European (EU) | 44 | 46 | 48 | 50 | 52 |
| European Collar (EU) | 37 | 38 | 39 | 41 | 42 |
| French Tops (FR) | 44 | 46 | 48 | 50 | 52 |
| International (INT) | XS | S | M | L | XL |
| Italian (IT) | 44 | 46 | 48 | 50 | 52 |
| UK/US Chest | 34 | 36 | 38 | 40 | 42 |
| UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 |
| UK/US Waist | 28 | 30 | 32 | 34 | 36 |
Ready to wear size chart – Bottom
| UK/US 28 | UK/US 30 | UK/US 32 | UK/US 34 | UK/US 36 | |
| French Bottoms (FR) | 38 | 40 | 42 | 44 | 46 |
| International (INT) | XS | S | M | L | XL |
| Italian (IT) | 44 | 46 | 48 | 50 | 52 |
| UK/US Waist | 28 | 30 | 32 | 34 | 36 |
Shoe size chart
| UK 6 | UK7 | UK 7.5 | UK 8 | UK 8.5 | UK 9 | UK 9.5 | UK 10 | UK 10.5 | UK 11 | UK 12 | UK 13 | |
| EU | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
| UK | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
| US | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |

